mirror of
https://gitlab.com/SukkaW/ruleset.skk.moe.git
synced 2026-01-08 05:20:29 +00:00
deploy: b6b5e46ec3
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
#########################################
|
||||
# Sukka's Ruleset - Blocklist for AdGuardHome
|
||||
# Last Updated: 2024-10-13T05:18:20.393Z
|
||||
# Size: 111504
|
||||
# Last Updated: 2024-10-13T05:39:29.107Z
|
||||
# Size: 111452
|
||||
# License: AGPL 3.0
|
||||
# Homepage: https://ruleset.skk.moe
|
||||
# GitHub: https://github.com/SukkaW/Surge
|
||||
@@ -141,6 +141,111 @@
|
||||
@@||net.mydays.de^
|
||||
@@||notifysrv.com^
|
||||
@@||notify6.com^
|
||||
@@||optout.networkadvertising.org^
|
||||
@@||cbsi.map.fastly.net^
|
||||
@@||wwwimage-tve.cbsstatic.com^
|
||||
@@||piguiqproxy.com^
|
||||
@@||smsonline.cloud^
|
||||
@@||appcdn01.xyz^
|
||||
@@||consent.cookiefirst.com^
|
||||
@@||trstx.org^
|
||||
@@||cdn.datatables.net^
|
||||
@@||ntuplay.xyz^
|
||||
@@||totaladblock.com^
|
||||
@@||sizyreelingly.com^
|
||||
@@||realfinanceblogcenter.com^
|
||||
@@||uptodatefinishconferenceroom.com^
|
||||
@@||321naturelikefurfuroid.com^
|
||||
@@||suzihaza.com^
|
||||
@@||i.ibb.co^
|
||||
@@||freeadultcomix.com^
|
||||
@@||tryit.w3schools.com^
|
||||
@@||time.adp.com^
|
||||
@@||local.adguard.org^
|
||||
@@||redactor.creatium.io^
|
||||
@@||thumbor.thedailymeal.com^
|
||||
@@||imgshare.info^
|
||||
@@|www.liquidweb.com^
|
||||
@@||my.westfieldinsurance.com^
|
||||
@@||routerlogin.com^
|
||||
@@||routerlogin.net^
|
||||
@@||download.adguard.com^
|
||||
@@||injections.adguard.com^
|
||||
@@||router.asus.com^
|
||||
@@||fastcontentdelivery.com^
|
||||
@@||online.cosmosbank.in^
|
||||
@@||admin.mailchimp.com^
|
||||
@@||dashboard.jwplayer.com^
|
||||
@@||clientlogin.cdn.skype.com^
|
||||
@@||app.sendgrid.com^
|
||||
@@||publisher.adservice.com^
|
||||
@@||href.li^
|
||||
@@||swedbank.ee^
|
||||
@@||ingdirect.com.au^
|
||||
@@||tagmanager.google.com^
|
||||
@@||usaa.com^
|
||||
@@||huntington.com^
|
||||
@@||auth.gfx.ms^
|
||||
@@||adlink.wf^
|
||||
@@||sgcpanel.com^
|
||||
@@||web.mention.com^
|
||||
@@||web.any.do^
|
||||
@@||alllaw.112.2o7.net^
|
||||
@@||puma.112.2o7.net^
|
||||
@@||vitacost.122.2o7.net^
|
||||
@@||api-secure.solvemedia.com^
|
||||
@@||marketplace.xbox.com^
|
||||
@@||securitykiss.com^
|
||||
@@||content.googleapis.com^
|
||||
@@||oauth.vk.com^
|
||||
@@||static.softlayer.com^
|
||||
@@||tiles.mapbox.com^
|
||||
@@||atlassian.net^
|
||||
@@||instantservice.com^
|
||||
@@||googledrive.com^
|
||||
@@||pgpartner.com^
|
||||
@@||redirect.disqus.com^
|
||||
@@||sync.maxthon.com^
|
||||
@@||webstatic.nero.com^
|
||||
@@||s-plugins.wordpress.org^
|
||||
@@||s1.wp.com^
|
||||
@@||content.newegg.com^
|
||||
@@||krebsonsecurity.com^
|
||||
@@|ie.microsoft.com^
|
||||
@@||acid2.acidtests.org^
|
||||
@@||acid3.acidtests.org^
|
||||
@@||mediacdn.disqus.com^
|
||||
@@||login.gaijin.net^
|
||||
@@||nwolb.com^
|
||||
@@||adobelogin.com^
|
||||
@@||privat24.privatbank.ua^
|
||||
@@||pics.porndroids.com^
|
||||
@@||lk-subscr.tricolor.tv^
|
||||
@@|googleadservices.com^
|
||||
@@|www.googleadservices.com^
|
||||
@@||auto-api.yelp.com^
|
||||
@@||redirect.appmetrica.yandex.net^
|
||||
@@||redirect.appmetrica.yandex.com^
|
||||
@@||79423.analytics.edgekey.net^
|
||||
@@||oa.tr.line.me^
|
||||
@@||optout.rlcdn.com^
|
||||
@@||software.seek.intel.com^
|
||||
@@||form.info-morimoto-real.jp^
|
||||
@@||connect.telstrawholesale.com^
|
||||
@@||login.eki-net.com^
|
||||
@@||lp.tfd-corp.co.jp^
|
||||
@@||info.neg.co.jp^
|
||||
@@||ens.nzz.ch^
|
||||
@@||trackcmp.net^
|
||||
@@||smartpixel.tv^
|
||||
@@||vodafonelimited.tt.omtrdc.net^
|
||||
@@||kiplinger.112.2o7.net^
|
||||
@@||equifaxps.122.2o7.net^
|
||||
@@||logging.apache.org^
|
||||
@@||metrics.torproject.org^
|
||||
@@||track2.royalmail.com^
|
||||
@@||webtrack.dhlglobalmail.com^
|
||||
@@||succeedscene.com^
|
||||
@@||mhc-ajax-eu.myhomescreen.tv^
|
||||
@@||mhc-ajax-eu-s2.myhomescreen.tv^
|
||||
@@||mhc-xpana-eu.myhomescreen.tv^
|
||||
@@ -150,10 +255,20 @@
|
||||
@@||hbbtv.prosieben.de^
|
||||
@@||hbbtv.redbutton.de^
|
||||
@@||hbbtv.kika.de^
|
||||
@@||ad.10010.com^
|
||||
@@||ad.abchina.com^
|
||||
@@||ad.kazakinfo.com^
|
||||
@@||ad.ourgame.com^
|
||||
@@||adcdn.pingan.com^
|
||||
@@||advert.kf5.com^
|
||||
@@||api.ads.tvb.com^
|
||||
@@||app-advertise.zhihuishu.com^
|
||||
@@||buyad.bi-xenon.cn^
|
||||
@@||captcha.su.baidu.com^
|
||||
@@||img.ads.tvb.com^
|
||||
@@||f-gear.ec-optimizer.com^
|
||||
@@||hidive.com^
|
||||
@@||res.ads.nicovideo.jp^
|
||||
@@||lloydsbankinggroup.tt.omtrdc.net^
|
||||
@@||sax.sina.com.cn^
|
||||
@@||linka.page^
|
||||
@@||track.webgains.com^
|
||||
@@ -197,7 +312,6 @@
|
||||
@@||torimochi.line-apps.com^
|
||||
@@|core.crazyegg.com^
|
||||
@@|app.crazyegg.com^
|
||||
@@||oa.tr.line.me^
|
||||
@@||stash.roistat.com^
|
||||
@@||marketing.net.idealo-partner.com^
|
||||
@@||netatmo.commander1.com^
|
||||
@@ -206,7 +320,6 @@
|
||||
@@||thumbnail.thench.net^
|
||||
@@||validate.perfdrive.com^
|
||||
@@||ia.hit.interia.pl^
|
||||
@@||r.sascdn.com^
|
||||
@@||analytics.amplitude.com^
|
||||
@@|adsterra.com^
|
||||
@@|ads.adsterra.com^
|
||||
@@ -221,7 +334,6 @@
|
||||
@@||goto.walmart.com^
|
||||
@@||citiintl.122.2o7.net^
|
||||
@@||ma135-r.analytics.edgekey.net^
|
||||
@@||79423.analytics.edgekey.net^
|
||||
@@||classliving.lpages.co^
|
||||
@@||home.focusatwill.com^
|
||||
@@||health.halodoc.com^
|
||||
@@ -265,7 +377,6 @@
|
||||
@@||cindyholbrook.lpages.co^
|
||||
@@||pagead.l.doubleclick.net^
|
||||
@@||www.googleadservices.com^
|
||||
@@||googleadapis.l.google.com^
|
||||
@@||my.tealiumiq.com^
|
||||
@@||artifactory.appodeal.com^
|
||||
@@||www.jdoqocy.com^
|
||||
@@ -277,20 +388,21 @@
|
||||
@@||awin1.com^
|
||||
@@||app.adjust.com^
|
||||
@@||feed.adrelayer.com^
|
||||
@@||redirect.appmetrica.yandex.com^
|
||||
@@||guce.advertising.com^
|
||||
@@||a.adwolf.ru^
|
||||
@@||imasdk.googleapis.com^
|
||||
@@||cm-beacon.nakanohito.jp^
|
||||
@@||cm-widget.nakanohito.jp^
|
||||
@@||ads.tdbank.com^
|
||||
@@||nineto5mac-d.openx.net^
|
||||
@@||redir.tradedoubler.com^
|
||||
@@||href.li^
|
||||
@@||str.hit.gemius.pl^
|
||||
@@||track.rutarget.ru^
|
||||
@@||5471782.fls.doubleclick.net^
|
||||
@@||omniture.walmart.com^
|
||||
@@||lloydsbankinggroup.tt.omtrdc.net^
|
||||
@@||r.sascdn.com^
|
||||
@@||googleadapis.l.google.com^
|
||||
@@||imasdk.googleapis.com^
|
||||
@@||whatfinger.com^
|
||||
@@||benelph.de^
|
||||
@@||norstatsurveys.com^
|
||||
@@ -325,7 +437,6 @@
|
||||
@@||fapality.com^
|
||||
@@||porn300.com^
|
||||
@@||voyeurhit.com^
|
||||
@@||freeadultcomix.com^
|
||||
@@||porntry.com^
|
||||
@@||sexuhot.com^
|
||||
@@||runetki.com^
|
||||
@@ -339,7 +450,6 @@
|
||||
@@||seal.globalsign.com^
|
||||
@@||bdad.123pan.cn^
|
||||
@@||shopimind.com^
|
||||
@@||succeedscene.com^
|
||||
@@||cleverpush.com^
|
||||
@@||goldbach.com^
|
||||
@@||hyperdx.io^
|
||||
@@ -353,7 +463,6 @@
|
||||
@@||listrakbi.com^
|
||||
@@||srv.tunefindforfans.com^
|
||||
@@||we-stats.com^
|
||||
@@||totaladblock.com^
|
||||
@@||signalfx.com^
|
||||
@@||non.li^
|
||||
@@||collector.appconsent.io^
|
||||
@@ -637,7 +746,6 @@
|
||||
@@||awstrack.me^
|
||||
@@||ojrq.net^
|
||||
@@||xiti.com^
|
||||
@@||trackcmp.net^
|
||||
@@||streamplay.to^
|
||||
@@||vxcash.net^
|
||||
@@||nicequest.com^
|
||||
@@ -691,7 +799,6 @@
|
||||
@@||seosprint.net^
|
||||
@@||eroterest.net^
|
||||
@@||wipe.de^
|
||||
@@||piguiqproxy.com^
|
||||
@@||amgload.net^
|
||||
@@||neobux.com^
|
||||
@@||hellywood.ru^
|
||||
@@ -775,213 +882,8 @@
|
||||
@@||dna.ip-only.ne^
|
||||
@@||filters.adtidy.org^
|
||||
@@||reports.adguard.com^
|
||||
@@||top.mail.ru^
|
||||
@@||sumo.com^
|
||||
@@||o0bc.com^
|
||||
@@||smartlook.com^
|
||||
@@||fullstory.com^
|
||||
@@||bridgetrack.com^
|
||||
@@||d2cmedia.ca^
|
||||
@@||marketo.com^
|
||||
@@||evergage.com^
|
||||
@@||dccss.banggood.com^
|
||||
@@||hawk.pcgamer.com^
|
||||
@@||exoclick.com^
|
||||
@@||madmimi.com^
|
||||
@@||xtremetop100.com^
|
||||
@@||pushengage.com^
|
||||
@@||t.eloqua.com^
|
||||
@@||metaffiliation.com^
|
||||
@@||netaffiliation.com^
|
||||
@@||blockadblock.com^
|
||||
@@||spade.sci.twitch.tv^
|
||||
@@||coral.coralproject.net^
|
||||
@@||trafic.ro^
|
||||
@@||logsss.com^
|
||||
@@||sedoparking.com^
|
||||
@@||vendigamus.com^
|
||||
@@||crypto-loot.org^
|
||||
@@||biroads.com^
|
||||
@@||data.over-blog-kiwi.com^
|
||||
@@||targeting.api.drift.com^
|
||||
@@||piano.io^
|
||||
@@||chartbeat.com^
|
||||
@@||chartbeat.net^
|
||||
@@||blogtopsites.com^
|
||||
@@||ads.youtube.com^
|
||||
@@||revcatch.com^
|
||||
@@||cpmstar.com^
|
||||
@@||appsflyer.com^
|
||||
@@||actonsoftware.com^
|
||||
@@||consensu.org^
|
||||
@@||histats.com^
|
||||
@@||milkygoodness.xyz^
|
||||
@@||baremetrics.com^
|
||||
@@||smartadserver.com^
|
||||
@@||vidible.tv^
|
||||
@@||adshrink.it^
|
||||
@@||klaviyo.com^
|
||||
@@||ads.pinterest.com^
|
||||
@@||smart-traffik.com^
|
||||
@@||tercept.com^
|
||||
@@||tealium.com^
|
||||
@@||tags.tiqcdn.com^
|
||||
@@||lp.tfd-corp.co.jp^
|
||||
@@||info.neg.co.jp^
|
||||
@@||go.usa.gov^
|
||||
@@||fwcdn2.com^
|
||||
@@||ads.tiktok.com^
|
||||
@@||simpletraffic.co^
|
||||
@@||sourcepoint.vice.com^
|
||||
@@||ba.afl.rakuten.co.jp^
|
||||
@@||cdn.intergient.com^
|
||||
@@||exponea.com^
|
||||
@@||wisepops.com^
|
||||
@@||opsktp.com^
|
||||
@@||parsely.com^
|
||||
@@||counter2.blog.livedoor.com^
|
||||
@@||permutive.com^
|
||||
@@||appcdn01.xyz^
|
||||
@@||cdn.onesignal.com^
|
||||
@@||cs.co^
|
||||
@@||statcounter.com^
|
||||
@@||braze.eu^
|
||||
@@||success.act-on.com^
|
||||
@@||siteintercept.qualtrics.com^
|
||||
@@||click.aliexpress.com^
|
||||
@@||tradeinsights.net^
|
||||
@@||linkvertise.com^
|
||||
@@||img.service.belboon.com^
|
||||
@@||partner.service.belboon.com^
|
||||
@@||ui.service.belboon.com^
|
||||
@@||hbb.afl.rakuten.co.jp^
|
||||
@@||quantcast.com^
|
||||
@@||inmobi.com^
|
||||
@@||jsrdn.com^
|
||||
@@||tiqcdn.com^
|
||||
@@||click.discord.com^
|
||||
@@||sponsors.vuejs.org^
|
||||
@@||cj.com^
|
||||
@@||groove.tapfiliate.com^
|
||||
@@||web-assets.tapfiliate.com^
|
||||
@@||guinsters286nedril.com^
|
||||
@@||tapad.com^
|
||||
@@||js-agent.newrelic.com^
|
||||
@@||st.dynamicyield.com^
|
||||
@@||services.haaretz.co.il^
|
||||
@@||trycloudflare.com^
|
||||
@@||pics.porndroids.com^
|
||||
@@||lk-subscr.tricolor.tv^
|
||||
@@|googleadservices.com^
|
||||
@@|www.googleadservices.com^
|
||||
@@||auto-api.yelp.com^
|
||||
@@||ad.10010.com^
|
||||
@@||ad.abchina.com^
|
||||
@@||ad.alimama.com^
|
||||
@@||ad.kazakinfo.com^
|
||||
@@||ad.ourgame.com^
|
||||
@@||adcdn.pingan.com^
|
||||
@@||advert.kf5.com^
|
||||
@@||api.ads.tvb.com^
|
||||
@@||app-advertise.zhihuishu.com^
|
||||
@@||buyad.bi-xenon.cn^
|
||||
@@||captcha.su.baidu.com^
|
||||
@@||cmechina.net^
|
||||
@@||img.ads.tvb.com^
|
||||
@@||cbsi.map.fastly.net^
|
||||
@@||wwwimage-tve.cbsstatic.com^
|
||||
@@||optout.networkadvertising.org^
|
||||
@@||aainflight.com^
|
||||
@@||inflight.pacwisp.net^
|
||||
@@||duellinksmeta.com^
|
||||
@@||h.seznam.cz^
|
||||
@@||metrolagu.cam^
|
||||
@@||berlagu.com^
|
||||
@@||redirect.appmetrica.yandex.net^
|
||||
@@||optout.rlcdn.com^
|
||||
@@||software.seek.intel.com^
|
||||
@@||form.info-morimoto-real.jp^
|
||||
@@||connect.telstrawholesale.com^
|
||||
@@||login.eki-net.com^
|
||||
@@||ens.nzz.ch^
|
||||
@@||smartpixel.tv^
|
||||
@@||vodafonelimited.tt.omtrdc.net^
|
||||
@@||kiplinger.112.2o7.net^
|
||||
@@||equifaxps.122.2o7.net^
|
||||
@@||logging.apache.org^
|
||||
@@||metrics.torproject.org^
|
||||
@@||track2.royalmail.com^
|
||||
@@||webtrack.dhlglobalmail.com^
|
||||
@@||smsonline.cloud^
|
||||
@@||consent.cookiefirst.com^
|
||||
@@||trstx.org^
|
||||
@@||cdn.datatables.net^
|
||||
@@||ntuplay.xyz^
|
||||
@@||sizyreelingly.com^
|
||||
@@||realfinanceblogcenter.com^
|
||||
@@||uptodatefinishconferenceroom.com^
|
||||
@@||321naturelikefurfuroid.com^
|
||||
@@||suzihaza.com^
|
||||
@@||i.ibb.co^
|
||||
@@||tryit.w3schools.com^
|
||||
@@||time.adp.com^
|
||||
@@||local.adguard.org^
|
||||
@@||redactor.creatium.io^
|
||||
@@||thumbor.thedailymeal.com^
|
||||
@@||imgshare.info^
|
||||
@@|www.liquidweb.com^
|
||||
@@||my.westfieldinsurance.com^
|
||||
@@||routerlogin.com^
|
||||
@@||routerlogin.net^
|
||||
@@||download.adguard.com^
|
||||
@@||injections.adguard.com^
|
||||
@@||router.asus.com^
|
||||
@@||fastcontentdelivery.com^
|
||||
@@||online.cosmosbank.in^
|
||||
@@||admin.mailchimp.com^
|
||||
@@||dashboard.jwplayer.com^
|
||||
@@||clientlogin.cdn.skype.com^
|
||||
@@||app.sendgrid.com^
|
||||
@@||publisher.adservice.com^
|
||||
@@||swedbank.ee^
|
||||
@@||ingdirect.com.au^
|
||||
@@||tagmanager.google.com^
|
||||
@@||usaa.com^
|
||||
@@||huntington.com^
|
||||
@@||auth.gfx.ms^
|
||||
@@||adlink.wf^
|
||||
@@||sgcpanel.com^
|
||||
@@||web.mention.com^
|
||||
@@||web.any.do^
|
||||
@@||alllaw.112.2o7.net^
|
||||
@@||puma.112.2o7.net^
|
||||
@@||vitacost.122.2o7.net^
|
||||
@@||api-secure.solvemedia.com^
|
||||
@@||marketplace.xbox.com^
|
||||
@@||securitykiss.com^
|
||||
@@||content.googleapis.com^
|
||||
@@||oauth.vk.com^
|
||||
@@||static.softlayer.com^
|
||||
@@||tiles.mapbox.com^
|
||||
@@||atlassian.net^
|
||||
@@||instantservice.com^
|
||||
@@||googledrive.com^
|
||||
@@||pgpartner.com^
|
||||
@@||redirect.disqus.com^
|
||||
@@||sync.maxthon.com^
|
||||
@@||webstatic.nero.com^
|
||||
@@||s-plugins.wordpress.org^
|
||||
@@||s1.wp.com^
|
||||
@@||content.newegg.com^
|
||||
@@||krebsonsecurity.com^
|
||||
@@|ie.microsoft.com^
|
||||
@@||acid2.acidtests.org^
|
||||
@@||acid3.acidtests.org^
|
||||
@@||mediacdn.disqus.com^
|
||||
@@||login.gaijin.net^
|
||||
@@||nwolb.com^
|
||||
@@||adobelogin.com^
|
||||
@@||privat24.privatbank.ua^
|
||||
||atom-log.3.cn^
|
||||
||kzsisc.3.dk^
|
||||
||mit3app.3.dk^
|
||||
@@ -1456,6 +1358,7 @@
|
||||
||mto.cgv.vn^
|
||||
||advserver.cgv.vn^
|
||||
||x-storage-a1.cir.io^
|
||||
||affiliatepluginintegration.cj.com^
|
||||
||native.cli.bz^
|
||||
||log-api.cli.im^
|
||||
||clx.ru^
|
||||
@@ -14583,6 +14486,7 @@
|
||||
||application.taleo.com^
|
||||
||smetrics.taltz.com^
|
||||
||taobc.com^
|
||||
||tapad.com^
|
||||
||nrc.tapas.net^
|
||||
||tapdb.com^
|
||||
||tapdb.net^
|
||||
@@ -14805,6 +14709,7 @@
|
||||
||tracer.jp^
|
||||
||link.tradle.io^
|
||||
||test-link.tradle.io^
|
||||
||trafic.ro^
|
||||
||trafix.ro^
|
||||
||trafka.ru^
|
||||
||data-043610b415.trauer.de^
|
||||
@@ -15254,6 +15159,7 @@
|
||||
||vtv24.pro^
|
||||
||vtvay.com^
|
||||
||study.vu.edu.au^
|
||||
||sponsors.vuejs.org^
|
||||
||app.vurse.com^
|
||||
||vuryua.ru^
|
||||
||vuuwd.com^
|
||||
@@ -16177,6 +16083,7 @@
|
||||
||hit.acstat.com^
|
||||
||code.acstat.com^
|
||||
||mktg.act-on.com^
|
||||
||success.act-on.com^
|
||||
||marketing.act-on.com^
|
||||
||smetrics.active.com^
|
||||
||actrkn.com^
|
||||
@@ -19836,6 +19743,7 @@
|
||||
||inlinks.de^
|
||||
||z.inlist.com^
|
||||
||smetrics.inlyta.com^
|
||||
||inmobi.com^
|
||||
||inmobi.net^
|
||||
||innity.com^
|
||||
||innity.net^
|
||||
@@ -20715,6 +20623,9 @@
|
||||
||logbor.com^
|
||||
||content.logile.com^
|
||||
||ssc.logotv.com^
|
||||
||s.logsss.com^
|
||||
||ma.logsss.com^
|
||||
||analytics.logsss.com^
|
||||
||data-d858e7585b.lokal26.de^
|
||||
||data-e47ac57521.lokal26.de^
|
||||
||loktrk.com^
|
||||
@@ -23936,6 +23847,7 @@
|
||||
||tip-ads.de^
|
||||
||tippcom01.tipp24.com^
|
||||
||stats.tipser.com^
|
||||
||tiqcdn.com^
|
||||
||cbudbs.tirendo.de^
|
||||
||sejruq.tirendo.it^
|
||||
||sta.tirexo.ink^
|
||||
@@ -24543,6 +24455,8 @@
|
||||
||uuzxaz.vidaxl.com^
|
||||
||ssc.vidcon.com^
|
||||
||vidcpm.com^
|
||||
||trk.vidible.tv^
|
||||
||ads-trk.vidible.tv^
|
||||
||b.vidmob.com^
|
||||
||adblock.vidomo.xyz^
|
||||
||vidout.net^
|
||||
@@ -26939,6 +26853,7 @@
|
||||
||zesgky.belambra.fr^
|
||||
||eulerian.belambra.fr^
|
||||
||ui.belboon.com^
|
||||
||partner.service.belboon.com^
|
||||
||cizzvi.beldona.com^
|
||||
||analytics.belgacom.be^
|
||||
||belicimo.pw^
|
||||
@@ -27032,6 +26947,7 @@
|
||||
||api-analytics.prod.birdapp.com^
|
||||
||xwpoxv.birdies.com^
|
||||
||degnsn.birebin.com^
|
||||
||biroads.com^
|
||||
||data-c061012ba4.bisafans.de^
|
||||
||biserka.xyz^
|
||||
||metrics.bissell.com^
|
||||
@@ -27748,6 +27664,7 @@
|
||||
||cpcvabi.com^
|
||||
||cpddgcr.xyz^
|
||||
||test-links.cpgdata.com^
|
||||
||cpmstar.com^
|
||||
||cpmtree.com^
|
||||
||tr.news.cporadio.tv^
|
||||
||cpqgyga.com^
|
||||
@@ -29508,6 +29425,7 @@
|
||||
||hi.hipcamp.com^
|
||||
||cploms.hipicon.com^
|
||||
||analytics.shop.hisense.com^
|
||||
||histats.com^
|
||||
||analytics.histmag.org^
|
||||
||m.history.com^
|
||||
||links.e.history.com^
|
||||
@@ -30385,6 +30303,8 @@
|
||||
||klangoo.com^
|
||||
||xml-v4.klapads.com^
|
||||
||cdn.klasseo.com^
|
||||
||telemetrics.klaviyo.com^
|
||||
||static-tracking.klaviyo.com^
|
||||
||klickly.com^
|
||||
||statistics.klicktel.de^
|
||||
||smetrics.klikklan.no^
|
||||
@@ -30992,6 +30912,7 @@
|
||||
||zvbqya.marideal.mu^
|
||||
||marinsm.com^
|
||||
||marketer.lv^
|
||||
||marketo.com^
|
||||
||marketo.net^
|
||||
||marktest.pt^
|
||||
||marsads.com^
|
||||
@@ -32131,6 +32052,7 @@
|
||||
||endljp.pariteni.bg^
|
||||
||parkurl.com^
|
||||
||web.mail.parmalat.it^
|
||||
||parsely.com^
|
||||
||parumal.com^
|
||||
||att.trk.paryskie.pl^
|
||||
||pasoherb.gq^
|
||||
@@ -34153,6 +34075,7 @@
|
||||
||smetrics.tdworld.com^
|
||||
||teachac.com^
|
||||
||app.teachfx.com^
|
||||
||marketing.tealium.com^
|
||||
||marketing.teaminx.com^
|
||||
||stat-ssl.teamroom.jp^
|
||||
||fowl.teamyap.app^
|
||||
@@ -34213,6 +34136,7 @@
|
||||
||answers.teradata.se^
|
||||
||terapou.com^
|
||||
||terbit2.com^
|
||||
||cdn.tercept.com^
|
||||
||terethat.ru^
|
||||
||marketing.ternian.com^
|
||||
||mine.terorie.com^
|
||||
@@ -35952,6 +35876,7 @@
|
||||
||npvbjv.yourroom.ru^
|
||||
||see.yousoon.com^
|
||||
||s2.youtube.com^
|
||||
||ads.youtube.com^
|
||||
||fcmatch.youtube.com^
|
||||
||yovoads.com^
|
||||
||yoyi.com.cn^
|
||||
@@ -39569,6 +39494,7 @@
|
||||
||join.evercoin.com^
|
||||
||everestop.io^
|
||||
||go.everfave.com^
|
||||
||evergage.com^
|
||||
||adbsmetrics.everland.com^
|
||||
||mobile.everytap.com^
|
||||
||ad.everytime.kr^
|
||||
@@ -39596,6 +39522,7 @@
|
||||
||exelator.com^
|
||||
||eximbank.xyz^
|
||||
||exoads.click^
|
||||
||exoclick.com^
|
||||
||exomonyf.com^
|
||||
||abjtuq.exoticca.com^
|
||||
||tms.experian.com^
|
||||
@@ -42146,6 +42073,7 @@
|
||||
||liveclix.net^
|
||||
||clkcv.livede55.com^
|
||||
||a8clk.ap.livede55.com^
|
||||
||counter2.blog.livedoor.com^
|
||||
||smetrics.liveitup.com^
|
||||
||get.livekick.com^
|
||||
||get-test.livekick.com^
|
||||
@@ -44711,6 +44639,7 @@
|
||||
||retagapp.com^
|
||||
||retrayan.com^
|
||||
||retryngs.com^
|
||||
||revcatch.com^
|
||||
||explore.revenera.com^
|
||||
||elqtracking.revenera.com^
|
||||
||marketing.revgroup.com^
|
||||
@@ -47171,7 +47100,8 @@
|
||||
||wgidskie.top^
|
||||
||axp.wgnradio.com^
|
||||
||wgongtor.com^
|
||||
||wgplayer.com^
|
||||
||wpb.wgplayer.com^
|
||||
||universal.wgplayer.com^
|
||||
||whachaun.net^
|
||||
||whadupsi.net^
|
||||
||whagrolt.com^
|
||||
@@ -47275,6 +47205,9 @@
|
||||
||wirsilsa.net^
|
||||
||blsoof.wirwinzer.de^
|
||||
||wisealty.com^
|
||||
||loader.wisepops.com^
|
||||
||activity.wisepops.com^
|
||||
||tracking.wisepops.com^
|
||||
||wishesen.com^
|
||||
||kingfisher.wishloom.com^
|
||||
||wishloop.com^
|
||||
@@ -49564,6 +49497,8 @@
|
||||
||a8cv.www.chara-ani.com^
|
||||
||frdoki.charcoal.work^
|
||||
||bcob.charlotte.edu^
|
||||
||chartbeat.com^
|
||||
||chartbeat.net^
|
||||
||trk.living.chartwell.com^
|
||||
||info.chat-desk.com^
|
||||
||analytics.chattarize.de^
|
||||
@@ -51036,6 +50971,7 @@
|
||||
||ftpshopvn.com^
|
||||
||a8clk.fujisan.co.jp^
|
||||
||fulbe-whs.com^
|
||||
||fullstory.com^
|
||||
||track.fun4mobcy.com^
|
||||
||fungus.online^
|
||||
||funklicks.com^
|
||||
@@ -54308,6 +54244,7 @@
|
||||
||perhiptid.com^
|
||||
||perk0mean.com^
|
||||
||permutive.app^
|
||||
||permutive.com^
|
||||
||persona3.tech^
|
||||
||personyze.com^
|
||||
||pertfinds.com^
|
||||
@@ -54733,6 +54670,7 @@
|
||||
||marketing.quadramed.com^
|
||||
||raspnd.quadratec.com^
|
||||
||a.quangushi.com^
|
||||
||aboutads.quantcast.com^
|
||||
||quantumdex.io^
|
||||
||quantumws.net^
|
||||
||quatanthu.fun^
|
||||
@@ -55513,6 +55451,7 @@
|
||||
||telemetry.smartframe.io^
|
||||
||go.smartjobr.com^
|
||||
||smartlify.com^
|
||||
||smartlook.com^
|
||||
||pixel.smartmedia.tj^
|
||||
||stats.smartmobil.de^
|
||||
||smartocto.com^
|
||||
@@ -65682,6 +65621,7 @@
|
||||
||pushatomic.com^
|
||||
||pushbizapi.com^
|
||||
||pushdelone.com^
|
||||
||clientcdn.pushengage.com^
|
||||
||pushinpage.com^
|
||||
||pushlapush.com^
|
||||
||tracker.pushmeback.com^
|
||||
@@ -67689,6 +67629,7 @@
|
||||
||vecohgmpl.info^
|
||||
||a8.vector-park.jp^
|
||||
||vefxjjkrhf.com^
|
||||
||vendigamus.com^
|
||||
||venetrigni.com^
|
||||
||veninslata.com^
|
||||
||t.ventralife.com^
|
||||
@@ -69381,6 +69322,7 @@
|
||||
||brfzpaffgni.com^
|
||||
||frdoki.bridalgown.work^
|
||||
||lu9xve2c97l898gjjxv4.bridesblush.com^
|
||||
||bridgetrack.com^
|
||||
||brieflizard.com^
|
||||
||brightshare.com^
|
||||
||go.brightspace.com^
|
||||
@@ -74120,6 +74062,7 @@
|
||||
||securepaths.com^
|
||||
||lb.secureweb24.net^
|
||||
||communications.securityins.net^
|
||||
||sedoparking.com^
|
||||
||sedotracker.com^
|
||||
||seekmymatch.com^
|
||||
||seeluphill.shop^
|
||||
@@ -81508,6 +81451,7 @@
|
||||
||tracking.simpleaccess.com^
|
||||
||ad.simpledesign.ltd^
|
||||
||lynx.simpleparish.com^
|
||||
||simpletraffic.co^
|
||||
||lu9xve2c97l898gjjxv4.simplyurbans.com^
|
||||
||sing-tracker.com^
|
||||
