mirror of
https://gitlab.com/SukkaW/ruleset.skk.moe.git
synced 2026-01-07 04:50:23 +00:00
deploy: 6bc65c4088
This commit is contained in:
@@ -1,977 +1,10 @@
|
|||||||
! Title: Sukka's Ruleset - Blocklist for AdGuardHome
|
! Title: Sukka's Ruleset - Blocklist for AdGuardHome
|
||||||
! Last modified: Wed, 13 Nov 2024 09:16:42 GMT
|
! Last modified: Wed, 13 Nov 2024 09:21:50 GMT
|
||||||
! Expires: 6 hours
|
! Expires: 6 hours
|
||||||
! License: https://github.com/SukkaW/Surge/blob/master/LICENSE
|
! License: https://github.com/SukkaW/Surge/blob/master/LICENSE
|
||||||
! Homepage: https://github.com/SukkaW/Surge
|
! Homepage: https://github.com/SukkaW/Surge
|
||||||
! Description: The domainset supports AD blocking, tracking protection, privacy protection, anti-phishing, anti-mining
|
! Description: The domainset supports AD blocking, tracking protection, privacy protection, anti-phishing, anti-mining
|
||||||
!
|
!
|
||||||
@@|pxlk9.net.^
|
|
||||||
@@||t.co^
|
|
||||||
@@||t.me^
|
|
||||||
@@||cs.co^
|
|
||||||
@@||rb.gy^
|
|
||||||
@@||tw.cx^
|
|
||||||
@@||local^
|
|
||||||
@@||2ip.ua^
|
|
||||||
@@||px.a8.net^
|
|
||||||
@@||adj.st^
|
|
||||||
@@||web.any.do^
|
|
||||||
@@||bnc.lt^
|
|
||||||
@@||cj.com^
|
|
||||||
@@||epn.bz^
|
|
||||||
@@||auth.gfx.ms^
|
|
||||||
@@||id.i2i.jp^
|
|
||||||
@@||i.ibb.co^
|
|
||||||
@@|api.io.mi.com^
|
|
||||||
@@||n8s.jp^
|
|
||||||
@@||non.li^
|
|
||||||
@@||ntv.io^
|
|
||||||
@@||ad.nwi.jp^
|
|
||||||
@@||ens.nzz.ch^
|
|
||||||
@@||prf.hn^
|
|
||||||
@@||l.qq.com^
|
|
||||||
@@||sv.aq.qq.com^
|
|
||||||
@@||r2.dev^
|
|
||||||
@@||ru.net^
|
|
||||||
@@||sjv.io^
|
|
||||||
@@||top.lv^
|
|
||||||
@@||oauth.vk.com^
|
|
||||||
@@||s1.wp.com^
|
|
||||||
@@||hbbtv.zdf.de^
|
|
||||||
@@||za.zdn.vn^
|
|
||||||
@@||puma.112.2o7.net^
|
|
||||||
@@||alllaw.112.2o7.net^
|
|
||||||
@@||citiintl.122.2o7.net^
|
|
||||||
@@||vitacost.122.2o7.net^
|
|
||||||
@@||equifaxps.122.2o7.net^
|
|
||||||
@@||kiplinger.112.2o7.net^
|
|
||||||
@@||6ms.biz^
|
|
||||||
@@||a2z.com^
|
|
||||||
@@||time.adp.com^
|
|
||||||
@@||sa.bbc.com^
|
|
||||||
@@|ftp.bmp.ovh^
|
|
||||||
@@||ethn.io^
|
|
||||||
@@||geni.us^
|
|
||||||
@@||href.li^
|
|
||||||
@@||advert.kf5.com^
|
|
||||||
@@||hbbtv.kika.de^
|
|
||||||
@@||omsc.kpn.com^
|
|
||||||
@@||oa.tr.line.me^
|
|
||||||
@@||logz.io^
|
|
||||||
@@||r.mail.ru^
|
|
||||||
@@||top.mail.ru^
|
|
||||||
@@||msgs.jp^
|
|
||||||
@@||g.msn.com^
|
|
||||||
@@||geo.ngtv.io^
|
|
||||||
@@||sgqcvfjvr.onet.pl^
|
|
||||||
@@||xapi.ozon.ru^
|
|
||||||
@@||middleware.p7s1.io^
|
|
||||||
@@||pdst.fm^
|
|
||||||
@@||rs6.net^
|
|
||||||
@@||sas.com^
|
|
||||||
@@||skk.moe^
|
|
||||||
@@||news.smi2.ru^
|
|
||||||
@@||api.ads.tvb.com^
|
|
||||||
@@||img.ads.tvb.com^
|
|
||||||
@@||go.usa.gov^
|
|
||||||
@@||wipe.de^
|
|
||||||
@@||yads.c.yimg.jp^
|
|
||||||
@@||telemetry.services.yofi.ai^
|
|
||||||
@@||p.d.0emn.com^
|
|
||||||
@@||p.d.0fmm.com^
|
|
||||||
@@||p.d.0mme.com^
|
|
||||||
@@||p.d.1enm.com^
|
|
||||||
@@||2mdn.net^
|
|
||||||
@@||7eer.net^
|
|
||||||
@@||adfox.ru^
|
|
||||||
@@||anura.io^
|
|
||||||
@@||app.link^
|
|
||||||
@@||router.asus.com^
|
|
||||||
@@||axiom.co^
|
|
||||||
@@||applicationinsights.azure.cn^
|
|
||||||
@@||bat.bing.com^
|
|
||||||
@@||braze.eu^
|
|
||||||
@@||dw.cbsi.com^
|
|
||||||
@@||cint.com^
|
|
||||||
@@||admin.dable.io^
|
|
||||||
@@||pulsar.ebay.com^
|
|
||||||
@@||evyy.net^
|
|
||||||
@@||fmhy.net^
|
|
||||||
@@||geojs.io^
|
|
||||||
@@||gm99.com^
|
|
||||||
@@||grabo.bg^
|
|
||||||
@@||gvt1.com^
|
|
||||||
@@||hsdn.org^
|
|
||||||
@@||ipapi.co^
|
|
||||||
@@||api.karte.io^
|
|
||||||
@@||litix.io^
|
|
||||||
@@||mewe.com^
|
|
||||||
@@|api.vip.miui.com^
|
|
||||||
@@|api.comm.miui.com^
|
|
||||||
@@||mql5.com^
|
|
||||||
@@||webstatic.nero.com^
|
|
||||||
@@||o0bc.com^
|
|
||||||
@@||ojrq.net^
|
|
||||||
@@||onthe.io^
|
|
||||||
@@||onvix.tv^
|
|
||||||
@@||pega.com^
|
|
||||||
@@||pendo.io^
|
|
||||||
@@||piano.io^
|
|
||||||
@@||popin.cc^
|
|
||||||
@@||p.d.rpts.org^
|
|
||||||
@@||sift.com^
|
|
||||||
@@||snap.com^
|
|
||||||
@@||pv.sohu.com^
|
|
||||||
@@|sdk.split.io^
|
|
||||||
@@|auth.split.io^
|
|
||||||
@@|events.split.io^
|
|
||||||
@@|streaming.split.io^
|
|
||||||
@@|telemetry.split.io^
|
|
||||||
@@||stats.lt^
|
|
||||||
@@||sumo.com^
|
|
||||||
@@||tanx.com^
|
|
||||||
@@||usaa.com^
|
|
||||||
@@||sourcepoint.vice.com^
|
|
||||||
@@||w3s.link^
|
|
||||||
@@||marketplace.xbox.com^
|
|
||||||
@@||click.engage.xbox.com^
|
|
||||||
@@||xiti.com^
|
|
||||||
@@||auto-api.yelp.com^
|
|
||||||
@@||zdbb.net^
|
|
||||||
@@||ip6.arpa^
|
|
||||||
@@||ad.10010.com^
|
|
||||||
@@||bdad.123pan.cn^
|
|
||||||
@@||api-ao-list.adison.co^
|
|
||||||
@@||adlink.wf^
|
|
||||||
@@||a.adwolf.ru^
|
|
||||||
@@||afi-b.com^
|
|
||||||
@@||atdmt.com^
|
|
||||||
@@||awin1.com^
|
|
||||||
@@||monitor.azure.com^
|
|
||||||
@@||js.monitor.azure.com^
|
|
||||||
@@||applicationinsights.azure.com^
|
|
||||||
@@||captcha.su.baidu.com^
|
|
||||||
@@||sa.bbc.co.uk^
|
|
||||||
@@|email.accounts.bitly.com^
|
|
||||||
@@||bkrtx.com^
|
|
||||||
@@||tags.bkrtx.com^
|
|
||||||
@@||branch.io^
|
|
||||||
@@||chtbl.com^
|
|
||||||
@@||data.digital.costco.ca^
|
|
||||||
@@||ctrip.com^
|
|
||||||
@@||cy-pr.com^
|
|
||||||
@@||datayi.cn^
|
|
||||||
@@||db-ip.com^
|
|
||||||
@@||drift.com^
|
|
||||||
@@||targeting.api.drift.com^
|
|
||||||
@@||emjcd.com^
|
|
||||||
@@|ezodn.com^
|
|
||||||
@@||ezoic.net^
|
|
||||||
@@||flipp.com^
|
|
||||||
@@||fwmrm.net^
|
|
||||||
@@||str.hit.gemius.pl^
|
|
||||||
@@||software.seek.intel.com^
|
|
||||||
@@||ipdata.co^
|
|
||||||
@@||ipify.org^
|
|
||||||
@@||api.ipify.org^
|
|
||||||
@@||ipinfo.io^
|
|
||||||
@@||jango.com^
|
|
||||||
@@||jsrdn.com^
|
|
||||||
@@||snap.licdn.com^
|
|
||||||
@@||classliving.lpages.co^
|
|
||||||
@@||cindyholbrook.lpages.co^
|
|
||||||
@@||micpn.com^
|
|
||||||
@@||mradx.net^
|
|
||||||
@@|cdn.mxpnl.com^
|
|
||||||
@@||adcr.naver.com^
|
|
||||||
@@||cologger.shopping.naver.com^
|
|
||||||
@@||info.neg.co.jp^
|
|
||||||
@@||nimiq.com^
|
|
||||||
@@||ntdtv.com^
|
|
||||||
@@||nwolb.com^
|
|
||||||
@@||nineto5mac-d.openx.net^
|
|
||||||
@@||piwik.pro^
|
|
||||||
@@||pstmrk.it^
|
|
||||||
@@||raygun.io^
|
|
||||||
@@||tr.rdrtr.com^
|
|
||||||
@@||remind.me^
|
|
||||||
@@||res-x.com^
|
|
||||||
@@||optout.rlcdn.com^
|
|
||||||
@@||sb-cd.com^
|
|
||||||
@@|s3.nl-ams.scw.cloud^
|
|
||||||
@@||seesaa.jp^
|
|
||||||
@@||sentry.io^
|
|
||||||
@@||ingest.sentry.io^
|
|
||||||
@@||h.seznam.cz^
|
|
||||||
@@||shoppy.gg^
|
|
||||||
@@||clientlogin.cdn.skype.com^
|
|
||||||
@@||tapad.com^
|
|
||||||
@@||uim.tifbs.net^
|
|
||||||
@@||tlaol.com^
|
|
||||||
@@||trafic.ro^
|
|
||||||
@@||trbna.com^
|
|
||||||
@@||trstx.org^
|
|
||||||
@@||spade.sci.twitch.tv^
|
|
||||||
@@||unpkg.com^
|
|
||||||
@@||upoint.id^
|
|
||||||
@@||v3cdn.net^
|
|
||||||
@@||sponsors.vuejs.org^
|
|
||||||
@@||clickattr.wayup.com^
|
|
||||||
@@||clck.yandex.ru^
|
|
||||||
@@||localhost^
|
|
||||||
@@||24smi.info^
|
|
||||||
@@||success.act-on.com^
|
|
||||||
@@||adcell.com^
|
|
||||||
@@||adjust.com^
|
|
||||||
@@||go.adjust.com^
|
|
||||||
@@||app.adjust.com^
|
|
||||||
@@||admeira.ch^
|
|
||||||
@@||adtidy.org^
|
|
||||||
@@||filters.adtidy.org^
|
|
||||||
@@||affirm.com^
|
|
||||||
@@||whoami.akamai.net^
|
|
||||||
@@|ae01.alicdn.com^
|
|
||||||
@@||fls-na.amazon.com^
|
|
||||||
@@||logging.apache.org^
|
|
||||||
@@||click.appcast.io^
|
|
||||||
@@||atatus.com^
|
|
||||||
@@||tag.aticdn.net^
|
|
||||||
@@||awswaf.com^
|
|
||||||
@@||benelph.de^
|
|
||||||
@@||bigmir.net^
|
|
||||||
@@||buyeasy.by^
|
|
||||||
@@||comagic.ru^
|
|
||||||
@@||data.digital.costco.com^
|
|
||||||
@@||click.cptrack.de^
|
|
||||||
@@||cxense.com^
|
|
||||||
@@||digits.com^
|
|
||||||
@@||mediacdn.disqus.com^
|
|
||||||
@@||redirect.disqus.com^
|
|
||||||
@@||cj.dotomi.com^
|
|
||||||
@@||ac.ebis.ne.jp^
|
|
||||||
@@||daikoku.ebis.ne.jp^
|
|
||||||
@@||eksiup.com^
|
|
||||||
@@||t.eloqua.com^
|
|
||||||
@@||estream.to^
|
|
||||||
@@||cbsi.map.fastly.net^
|
|
||||||
@@||fwcdn2.com^
|
|
||||||
@@||login.gaijin.net^
|
|
||||||
@@|github.com^
|
|
||||||
@@|adsense.google.com^
|
|
||||||
@@|analytics.google.com^
|
|
||||||
@@||analytics.google.com^
|
|
||||||
@@||tagmanager.google.com^
|
|
||||||
@@||crashlytics2.l.google.com^
|
|
||||||
@@||googleadapis.l.google.com^
|
|
||||||
@@||hidive.com^
|
|
||||||
@@||hyperdx.io^
|
|
||||||
@@||inmobi.com^
|
|
||||||
@@||cmp.inmobi.com^
|
|
||||||
@@||instana.io^
|
|
||||||
@@||eum-blue-saas.instana.io^
|
|
||||||
@@||ia.hit.interia.pl^
|
|
||||||
@@||ip-api.com^
|
|
||||||
@@||dna.ip-only.ne^
|
|
||||||
@@||kqzyfj.com^
|
|
||||||
@@||linka.page^
|
|
||||||
@@||livetex.ru^
|
|
||||||
@@||loggly.com^
|
|
||||||
@@||logsss.com^
|
|
||||||
@@|stats.setapp.macpaw.dev^
|
|
||||||
@@||tiles.mapbox.com^
|
|
||||||
@@|mlsend.com^
|
|
||||||
@@||clicks.mlsend.com^
|
|
||||||
@@||log.mmstat.com^
|
|
||||||
@@||neobux.com^
|
|
||||||
@@||content.newegg.com^
|
|
||||||
@@|telemetry.nextjs.org^
|
|
||||||
@@||ngenix.net^
|
|
||||||
@@||tms-st.cdn.ngenix.net^
|
|
||||||
@@||octafx.com^
|
|
||||||
@@||c.office.com^
|
|
||||||
@@||omtrdc.net^
|
|
||||||
@@||vodafonelimited.tt.omtrdc.net^
|
|
||||||
@@||lloydsbankinggroup.tt.omtrdc.net^
|
|
||||||
@@||onelink.me^
|
|
||||||
@@||opsktp.com^
|
|
||||||
@@||redir.ownpage.fr^
|
|
||||||
@@||pi.pardot.com^
|
|
||||||
@@||infolink.pavv.co.kr^
|
|
||||||
@@||perfops.io^
|
|
||||||
@@||adcdn.pingan.com^
|
|
||||||
@@||plerdy.com^
|
|
||||||
@@||cdn.pubnub.com^
|
|
||||||
@@||bugly.qcloud.com^
|
|
||||||
@@||ssp.rambler.ru^
|
|
||||||
@@||insight.rapid7.com^
|
|
||||||
@@||e.reddit.com^
|
|
||||||
@@||ephemeralcounters.api.roblox.com^
|
|
||||||
@@||sajari.com^
|
|
||||||
@@||sascdn.com^
|
|
||||||
@@||r.sascdn.com^
|
|
||||||
@@|stats.setapp.com^
|
|
||||||
@@||simply.com^
|
|
||||||
@@||sojern.com^
|
|
||||||
@@|m.stripe.com^
|
|
||||||
@@||sitecheck.sucuri.net^
|
|
||||||
@@||click.simba.taobao.com^
|
|
||||||
@@||goto.target.com^
|
|
||||||
@@||ads.tdbank.com^
|
|
||||||
@@||thumbnail.thench.net^
|
|
||||||
@@||ads.tiktok.com^
|
|
||||||
@@||tiqcdn.com^
|
|
||||||
@@||tags.tiqcdn.com^
|
|
||||||
@@||tmearn.com^
|
|
||||||
@@||trust.zone^
|
|
||||||
@@||uralweb.ru^
|
|
||||||
@@|telemetry.vercel.com^
|
|
||||||
@@||vidible.tv^
|
|
||||||
@@||vxcash.net^
|
|
||||||
@@||xg4ken.com^
|
|
||||||
@@|api.xiaomi.com^
|
|
||||||
@@||ai.api.xiaomi.com^
|
|
||||||
@@||redirect.appmetrica.yandex.com^
|
|
||||||
@@||redirect.appmetrica.yandex.net^
|
|
||||||
@@||crash-reports.browser.yandex.net^
|
|
||||||
@@||zenaps.com^
|
|
||||||
@@||ad.abchina.com^
|
|
||||||
@@||try.abtasty.com^
|
|
||||||
@@||reports.adguard.com^
|
|
||||||
@@||download.adguard.com^
|
|
||||||
@@||injections.adguard.com^
|
|
||||||
@@||local.adguard.org^
|
|
||||||
@@||admitad.com^
|
|
||||||
@@||data.adobedc.net^
|
|
||||||
@@||adshell.net^
|
|
||||||
@@||adshrink.it^
|
|
||||||
@@||adswizz.com^
|
|
||||||
@@||advcash.com^
|
|
||||||
@@||airbrake.io^
|
|
||||||
@@||whoami.ds.akahelp.net^
|
|
||||||
@@||ad.alimama.com^
|
|
||||||
@@||alitems.com^
|
|
||||||
@@||amgload.net^
|
|
||||||
@@||awstrack.me^
|
|
||||||
@@||bamgrid.com^
|
|
||||||
@@||ui.service.belboon.com^
|
|
||||||
@@||img.service.belboon.com^
|
|
||||||
@@||partner.service.belboon.com^
|
|
||||||
@@||berlagu.com^
|
|
||||||
@@||buyad.bi-xenon.cn^
|
|
||||||
@@||biroads.com^
|
|
||||||
@@||bugherd.com^
|
|
||||||
@@||bugsnag.com^
|
|
||||||
@@||notify.bugsnag.com^
|
|
||||||
@@||sessions.bugsnag.com^
|
|
||||||
@@||cedexis.net^
|
|
||||||
@@|ab.chatgpt.com^
|
|
||||||
@@||converti.se^
|
|
||||||
@@||counter.dev^
|
|
||||||
@@||cpmstar.com^
|
|
||||||
@@||redactor.creatium.io^
|
|
||||||
@@||rum.cronitor.io^
|
|
||||||
@@||customer.io^
|
|
||||||
@@||d2cmedia.ca^
|
|
||||||
@@||datadome.co^
|
|
||||||
@@||js.datadome.co^
|
|
||||||
@@||digidip.net^
|
|
||||||
@@||click.discord.com^
|
|
||||||
@@||docodoco.jp^
|
|
||||||
@@||api.docodoco.jp^
|
|
||||||
@@||www.dogpile.com^
|
|
||||||
@@||dpbolvw.net^
|
|
||||||
@@||easysol.net^
|
|
||||||
@@||79423.analytics.edgekey.net^
|
|
||||||
@@||ma135-r.analytics.edgekey.net^
|
|
||||||
@@||login.eki-net.com^
|
|
||||||
@@||enhance.com^
|
|
||||||
@@||etracker.de^
|
|
||||||
@@||exponea.com^
|
|
||||||
@@||public-cis.exponea.com^
|
|
||||||
@@||gate.first-id.fr^
|
|
||||||
@@||georiot.com^
|
|
||||||
@@||getdrip.com^
|
|
||||||
@@||group-ib.ru^
|
|
||||||
@@||csi.gstatic.com^
|
|
||||||
@@||metric.gstatic.com^
|
|
||||||
@@||health.halodoc.com^
|
|
||||||
@@||heroeswm.ru^
|
|
||||||
@@||histats.com^
|
|
||||||
@@||hxtrack.com^
|
|
||||||
@@||iesnare.com^
|
|
||||||
@@||informz.net^
|
|
||||||
@@||ipinfo.info^
|
|
||||||
@@||ippen.space^
|
|
||||||
@@||ipstack.com^
|
|
||||||
@@||www.jdoqocy.com^
|
|
||||||
@@||kaltura.com^
|
|
||||||
@@||kampyle.com^
|
|
||||||
@@||kaptcha.com^
|
|
||||||
@@||klaviyo.com^
|
|
||||||
@@||klclick.com^
|
|
||||||
@@||madmimi.com^
|
|
||||||
@@||marfeel.com^
|
|
||||||
@@||marketo.com^
|
|
||||||
@@||sync.maxthon.com^
|
|
||||||
@@||minexmr.com^
|
|
||||||
@@||moshimo.com^
|
|
||||||
@@||telemetry.mozilla.org^
|
|
||||||
@@||tags.news.com.au^
|
|
||||||
@@||adc.api.nine.com.au^
|
|
||||||
@@||www.npttech.com^
|
|
||||||
@@||ntuplay.xyz^
|
|
||||||
@@||ad.ourgame.com^
|
|
||||||
@@||inflight.pacwisp.net^
|
|
||||||
@@||parsely.com^
|
|
||||||
@@||official.paymaya.com^
|
|
||||||
@@||hawk.pcgamer.com^
|
|
||||||
@@||intersport.peerius.com^
|
|
||||||
@@||perfops.net^
|
|
||||||
@@||pingdom.net^
|
|
||||||
@@||pinpoll.com^
|
|
||||||
@@||pladform.ru^
|
|
||||||
@@||podtrac.com^
|
|
||||||
@@||porn300.com^
|
|
||||||
@@||porntry.com^
|
|
||||||
@@||pushowl.com^
|
|
||||||
@@||realwap.net^
|
|
||||||
@@||reitingi.lv^
|
|
||||||
@@||stash.roistat.com^
|
|
||||||
@@||rollbar.com^
|
|
||||||
@@||cdn.rollbar.com^
|
|
||||||
@@||rtoaster.jp^
|
|
||||||
@@||runetki.com^
|
|
||||||
@@||track.rutarget.ru^
|
|
||||||
@@||segment.com^
|
|
||||||
@@||sexuhot.com^
|
|
||||||
@@||sax.sina.com.cn^
|
|
||||||
@@||sp-prod.net^
|
|
||||||
@@||statsig.com^
|
|
||||||
@@||swedbank.ee^
|
|
||||||
@@||tealium.com^
|
|
||||||
@@||team-rec.jp^
|
|
||||||
@@||tercept.com^
|
|
||||||
@@||tkqlhce.com^
|
|
||||||
@@||tns-sifo.se^
|
|
||||||
@@||top-shop.ru^
|
|
||||||
@@||lk-subscr.tricolor.tv^
|
|
||||||
@@||aa.tweakers.nl^
|
|
||||||
@@||ab.tweakers.nl^
|
|
||||||
@@||analytics.twitter.com^
|
|
||||||
@@||viglink.com^
|
|
||||||
@@||sonar.viously.com^
|
|
||||||
@@||vsexshop.ru^
|
|
||||||
@@||goto.walmart.com^
|
|
||||||
@@||omniture.walmart.com^
|
|
||||||
@@||anwb.webpower.eu^
|
|
||||||
@@||wishabi.net^
|
|
||||||
@@||pvtag.yahoo.co.jp^
|
|
||||||
@@||youbora.com^
|
|
||||||
@@||s.youtube.com^
|
|
||||||
@@||ads.youtube.com^
|
|
||||||
@@||localdomain^
|
|
||||||
@@||mcastprefix^
|
|
||||||
@@||ad-shield.io^
|
|
||||||
@@||static.addtoany.com^
|
|
||||||
@@||adobedtm.com^
|
|
||||||
@@|adsterra.com^
|
|
||||||
@@|ads.adsterra.com^
|
|
||||||
@@|partners.adsterra.com^
|
|
||||||
@@|affiliates.adsterra.com^
|
|
||||||
@@|publishers.adsterra.com^
|
|
||||||
@@|beta.partners.adsterra.com^
|
|
||||||
@@|beta.affiliates.adsterra.com^
|
|
||||||
@@|beta.publishers.adsterra.com^
|
|
||||||
@@|help-advertisers.adsterra.com^
|
|
||||||
@@||adtechus.com^
|
|
||||||
@@||adverigo.com^
|
|
||||||
@@||agilecrm.com^
|
|
||||||
@@||alipromo.com^
|
|
||||||
@@||appcdn01.xyz^
|
|
||||||
@@||in.appcenter.ms^
|
|
||||||
@@||artifactory.appodeal.com^
|
|
||||||
@@||auditude.com^
|
|
||||||
@@||email.awscloud.com^
|
|
||||||
@@||events.backtrace.io^
|
|
||||||
@@||dccss.banggood.com^
|
|
||||||
@@||buzzfeed.com^
|
|
||||||
@@||clearbit.com^
|
|
||||||
@@||cmechina.net^
|
|
||||||
@@||connatix.com^
|
|
||||||
@@||cd.connatix.com^
|
|
||||||
@@||capi.connatix.com^
|
|
||||||
@@||consensu.org^
|
|
||||||
@@||crazyegg.com^
|
|
||||||
@@|app.crazyegg.com^
|
|
||||||
@@|core.crazyegg.com^
|
|
||||||
@@||css-load.com^
|
|
||||||
@@||acs-m.daraz.com.bd^
|
|
||||||
@@||datadoghq.eu^
|
|
||||||
@@||logs.datadoghq.eu^
|
|
||||||
@@||datafront.co^
|
|
||||||
@@||media-consumer365.desigual.com^
|
|
||||||
@@||refer.discover.com^
|
|
||||||
@@||durasite.net^
|
|
||||||
@@||proto2ad.durasite.net^
|
|
||||||
@@||etracker.com^
|
|
||||||
@@||evergage.com^
|
|
||||||
@@||partner.everydays.de^
|
|
||||||
@@||exoclick.com^
|
|
||||||
@@||fapality.com^
|
|
||||||
@@||g17media.com^
|
|
||||||
@@||geotrust.com^
|
|
||||||
@@||goldbach.com^
|
|
||||||
@@||promo.gramedia.com^
|
|
||||||
@@||hellywood.ru^
|
|
||||||
@@||html-load.cc^
|
|
||||||
@@||hypestat.com^
|
|
||||||
@@||impact-ad.jp^
|
|
||||||
@@||inmoment.com^
|
|
||||||
@@||api.instabug.com^
|
|
||||||
@@||instant.page^
|
|
||||||
@@||iovation.com^
|
|
||||||
@@||iqoption.com^
|
|
||||||
@@||iterable.com^
|
|
||||||
@@||tm.jsuol.com.br^
|
|
||||||
@@||jumia.com.ng^
|
|
||||||
@@||dashboard.jwplayer.com^
|
|
||||||
@@||klclick1.com^
|
|
||||||
@@||ups.ksmobile.net^
|
|
||||||
@@||linksprf.com^
|
|
||||||
@@||counter2.blog.livedoor.com^
|
|
||||||
@@||loginfra.com^
|
|
||||||
@@||maropost.com^
|
|
||||||
@@||marsflag.com^
|
|
||||||
@@|mixpanel.com^
|
|
||||||
@@||mixpanel.com^
|
|
||||||
@@||sny.monosnap.com^
|
|
||||||
@@||msgfocus.com^
|
|
||||||
@@||newrelic.com^
|
|
||||||
@@||js-agent.newrelic.com^
|
|
||||||
@@||infra-api.newrelic.com^
|
|
||||||
@@||res.ads.nicovideo.jp^
|
|
||||||
@@||sponsor.nitropay.com^
|
|
||||||
@@||onecount.net^
|
|
||||||
@@||onlinepbx.ru^
|
|
||||||
@@||plausible.io^
|
|
||||||
@@||hbbtv.prosieben.de^
|
|
||||||
@@||hbbtv.redbutton.de^
|
|
||||||
@@||revcatch.com^
|
|
||||||
@@||ahd.ruten.com.tw^
|
|
||||||
@@||sailthru.com^
|
|
||||||
@@||sematext.com^
|
|
||||||
@@||app.sendgrid.com^
|
|
||||||
@@||sgcpanel.com^
|
|
||||||
@@||signalfx.com^
|
|
||||||
@@||cdn.signalfx.com^
|
|
||||||
@@||society6.com^
|
|
||||||
@@||suzihaza.com^
|
|
||||||
@@||tangerine.io^
|
|
||||||
@@||trackcmp.net^
|
|
||||||
@@||we-stats.com^
|
|
||||||
@@||track.webgains.com^
|
|
||||||
@@||wisepops.com^
|
|
||||||
@@||shopping.yahooapis.jp^
|
|
||||||
@@||zmctrack.net^
|
|
||||||
@@||znctrack.net^
|
|
||||||
@@||in-addr.arpa^
|
|
||||||
@@||ip6-allhosts^
|
|
||||||
@@||ip6-allnodes^
|
|
||||||
@@||ip6-localnet^
|
|
||||||
@@||ip6-loopback^
|
|
||||||
@@||91mobiles.com^
|
|
||||||
@@||acid2.acidtests.org^
|
|
||||||
@@||acid3.acidtests.org^
|
|
||||||
@@||app.adjust.net.in^
|
|
||||||
@@||feed.adrelayer.com^
|
|
||||||
@@||loader.adrelayer.com^
|
|
||||||
@@||publisher.adservice.com^
|
|
||||||
@@||albacross.com^
|
|
||||||
@@||amazonaws.com^
|
|
||||||
@@||kinesis.eu-west-1.amazonaws.com^
|
|
||||||
@@||amplitude.com^
|
|
||||||
@@||api.amplitude.com^
|
|
||||||
@@||analytics.amplitude.com^
|
|
||||||
@@||anexia-it.com^
|
|
||||||
@@||anrdoezrs.net^
|
|
||||||
@@||www.anrdoezrs.net^
|
|
||||||
@@||cloud.answerhub.com^
|
|
||||||
@@||collector.appconsent.io^
|
|
||||||
@@||appsflyer.com^
|
|
||||||
@@||t.appsflyer.com^
|
|
||||||
@@||app.appsflyer.com^
|
|
||||||
@@||stats.appsflyer.com^
|
|
||||||
@@||apptimize.com^
|
|
||||||
@@||brahe.apptimize.com^
|
|
||||||
@@||avantlink.com^
|
|
||||||
@@||beanstock.com^
|
|
||||||
@@||bitbucket.org^
|
|
||||||
@@||bpmonline.com^
|
|
||||||
@@||bytedance.com^
|
|
||||||
@@||wwwimage-tve.cbsstatic.com^
|
|
||||||
@@||chartbeat.com^
|
|
||||||
@@||chartbeat.net^
|
|
||||||
@@||confirmit.com^
|
|
||||||
@@||coralogix.com^
|
|
||||||
@@||online.cosmosbank.in^
|
|
||||||
@@||crakmedia.com^
|
|
||||||
@@|api.crashguard.me^
|
|
||||||
@@||tags.crwdcntrl.net^
|
|
||||||
@@||logs.datadoghq.com^
|
|
||||||
@@||debugbear.com^
|
|
||||||
@@||data.debugbear.com^
|
|
||||||
@@||easylist.club^
|
|
||||||
@@||ensighten.com^
|
|
||||||
@@||envato.market^
|
|
||||||
@@||episerver.net^
|
|
||||||
@@||eroterest.net^
|
|
||||||
@@||flocktory.com^
|
|
||||||
@@|www.fortiguard.co^
|
|
||||||
@@||freegeoip.net^
|
|
||||||
@@||fullstory.com^
|
|
||||||
@@||services.haaretz.co.il^
|
|
||||||
@@||gate.hockeyapp.net^
|
|
||||||
@@||hostinger.com^
|
|
||||||
@@||howsmyssl.com^
|
|
||||||
@@||html-load.com^
|
|
||||||
@@||icanhazip.com^
|
|
||||||
@@||imgshare.info^
|
|
||||||
@@||ip-adress.com^
|
|
||||||
@@||izatcloud.net^
|
|
||||||
@@||ad.kazakinfo.com^
|
|
||||||
@@||kumascans.com^
|
|
||||||
@@||torimochi.line-apps.com^
|
|
||||||
@@||linkifier.com^
|
|
||||||
@@|www.liquidweb.com^
|
|
||||||
@@||listrakbi.com^
|
|
||||||
@@||loadercdn.com^
|
|
||||||
@@||logrocket.com^
|
|
||||||
@@||lr-ingest.com^
|
|
||||||
@@||macromill.com^
|
|
||||||
@@||admin.mailchimp.com^
|
|
||||||
@@||metricool.com^
